Wed Nov 27 08:43:06 PST 1996	code3.bwaaa.com
Fri Nov 29 07:27:29 PST 1996	port25.vcnet.com
Tue May 13 12:01:44 PDT 1997	ppp6164.la.inreach.net
Tue May 27 21:25:34 PDT 1997	client200-190-198.bellatlantic.net
Wed May 28 12:05:06 PDT 1997	199.111.1.2
Mon Jun  9 04:50:16 PDT 1997	gk-red.unicc.org
Mon Jun  9 16:36:15 PDT 1997	lpm3-22.atlcom.net
Fri Jun 20 14:11:07 PDT 1997	d126.cloud2.interaccess.com
Tue Jun 24 15:27:33 PDT 1997	ppp-14163.firstnethou.com
Sat Jun 28 14:59:04 PDT 1997	190.dallas-005.tx.dial-access.att.net
Mon Jun 30 18:28:22 PDT 1997	129.65.128.32
Wed Jul  2 13:49:06 PDT 1997	204.242.57.126
Thu Jul  3 12:39:20 PDT 1997	205.142.232.18
Tue Jul  8 10:11:40 PDT 1997	ppp10215.la.inreach.net
Wed Jul 16 15:16:48 PDT 1997	206.102.193.123
Wed Jul 16 16:25:13 PDT 1997	arthur.ch.intel.com
Thu Jul 17 09:53:18 PDT 1997	host-49.subnet-139.med.umich.edu
Thu Jul 24 11:18:43 PDT 1997	air03.coconet.com
Thu Jul 24 11:20:43 PDT 1997	air03.coconet.com
Fri Jul 25 03:11:17 PDT 1997	pc-193.lan.indigo.ie
Fri Aug  1 14:22:18 PDT 1997	1cust21.max30.atlanta.ga.ms.uu.net
Sat Aug  2 12:44:34 PDT 1997	dial83-er.vcnet.com
Sat Aug  9 16:57:42 PDT 1997	sgigate.sgi.com
Mon Aug 25 07:33:42 PDT 1997	dial66-er.vcnet.com
Thu Aug 28 12:06:08 PDT 1997	205.167.121.180
Sat Aug 30 14:07:18 PDT 1997	1cust10.max55.los-angeles.ca.ms.uu.net
Sun Aug 31 15:49:23 PDT 1997	p41-48.hftd.dialin.ntplx.com
Fri Sep  5 07:41:57 PDT 1997	pc37137.res.cmu.edu
Fri Sep  5 16:59:45 PDT 1997	205.136.232.200
Fri Sep  5 17:00:54 PDT 1997	mordor.boxes.org
Fri Sep  5 17:21:59 PDT 1997	204.235.50.105
Sun Sep  7 03:49:59 PDT 1997	gageppp1.hwcn.org
Tue Sep 16 14:33:08 PDT 1997	firewall.orscheln.com
Fri Sep 19 07:31:18 PDT 1997	206.2.74.135
Sun Sep 21 12:03:41 PDT 1997	ww-tp05.proxy.aol.com
Thu Oct  9 16:27:40 PDT 1997	europa.iodesign.com
Wed Oct 29 14:36:01 PST 1997	134.39.58.133
Sat Nov  8 09:59:19 PST 1997	code3.bwaaa.com
Thu Jan 29 22:12:39 PST 1998	xanth.boxes.org
Mon Feb  9 23:36:35 PST 1998	cx.modem.hogia.net
Mon Mar  9 17:05:32 PST 1998	host-a116081.pbnec.com
Tue Mar 10 05:04:06 PST 1998	t13.kit.bme.hu
Tue Mar 10 12:36:35 PST 1998	beaker.iodesign.com
Thu Mar 26 15:57:36 PST 1998	sd4t2.jlc.com
Mon Mar 30 19:40:25 PST 1998	205.138.233.197
Tue Mar 31 16:30:21 PST 1998	118.dayton-01.oh.dial-access.att.net
Wed Apr  1 19:23:24 PST 1998	ip242.lancaster.pa.pub-ip.psi.net
Mon Apr  6 19:27:08 PDT 1998	lemon.elite.net
Wed Apr 15 10:30:01 PDT 1998	port85.dial.vcnet.com
Sun Jul 26 23:20:26 PDT 1998	172.16.1.1
Sun Jul 26 23:20:38 PDT 1998	172.16.1.1
Mon Aug 10 23:31:14 PDT 1998	172.16.1.1
Sun Dec 13 22:12:49 PST 1998	172.16.1.1
